
Earthquake List for Map of Asia Region
Update time = Sat May 17 14:03:14 UTC 2008
Here is a list of the earthquakes located by the USGS and contributing networks for the Map of Asia Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 3.2 | 2008/05/17 12:50:40 | 51.788 | -177.491 | 3.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/05/16 23:48:24 | 36.625 | 141.278 | 37.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2008/05/16 22:33:09 | 32.285 | 105.195 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.0 | 2008/05/16 20:16:51 | 31.265 | 103.709 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.9 | 2008/05/16 16:14:44 | 31.131 | 103.614 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 2.7 | 2008/05/16 09:56:53 | 51.700 | -178.677 | 20.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/05/16 06:34:37 | 32.476 | 105.245 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 2.5 | 2008/05/16 06:19:13 | 51.856 | -177.549 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.9 | 2008/05/16 06:06:31 | 51.818 | -177.550 | 0.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.6 | 2008/05/16 05:25:47 | 31.356 | 103.374 | 3.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.9 | 2008/05/16 05:07:32 | 33.890 | 136.880 | 338.9 | NEAR S. COAST OF WESTERN HONSHU, JAPAN |
| MAP | 3.3 | 2008/05/16 03:38:59 | 51.180 | -173.738 | 17.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.1 | 2008/05/16 03:34:27 | 31.393 | 104.048 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.0 | 2008/05/16 00:56:34 | 51.428 | -178.726 | 10.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.0 | 2008/05/15 22:27:18 | 51.801 | -179.073 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/15 22:10:35 | 31.318 | 104.055 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.0 | 2008/05/15 21:55:48 | 32.332 | 104.741 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 4.3 | 2008/05/15 18:05:22 | 31.938 | 104.325 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.8 | 2008/05/15 09:46:40 | 36.516 | 70.569 | 194.1 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 4.9 | 2008/05/15 05:27:48 | 31.986 | 104.440 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 2.5 | 2008/05/15 02:37:20 | 51.743 | -177.522 | 12.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.3 | 2008/05/15 00:09:29 | 31.873 | 104.500 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 2.5 | 2008/05/14 23:07:24 | 51.880 | -177.862 | 12.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.8 | 2008/05/14 22:10:12 | 31.281 | 103.716 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.0 | 2008/05/14 21:57:21 | 51.670 | -178.196 | 43.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.1 | 2008/05/14 21:01:07 | 31.642 | 104.192 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.8 | 2008/05/14 17:33:24 | 31.268 | 103.702 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.5 | 2008/05/14 17:17:22 | 31.471 | 103.962 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.5 | 2008/05/14 15:12:43 | 51.420 | -179.446 | 15.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/14 14:45:49 | 51.855 | -177.844 | 15.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.2 | 2008/05/14 13:29:44 | 32.326 | 105.179 | 17.4 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 4.4 | 2008/05/14 12:27:59 | 31.765 | 104.161 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.6 | 2008/05/14 10:44:37 | 32.097 | 104.952 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 4.9 | 2008/05/14 10:00:30 | 32.438 | 105.126 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.2 | 2008/05/14 09:26:44 | 31.371 | 104.036 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.1 | 2008/05/14 05:54:59 | 32.111 | 104.001 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.5 | 2008/05/14 02:54:38 | 31.328 | 103.504 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.2 | 2008/05/13 23:54:25 | 45.477 | 142.353 | 311.1 | HOKKAIDO, JAPAN REGION |
| MAP | 2.7 | 2008/05/13 23:43:34 | 51.901 | -177.316 | 6.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.1 | 2008/05/13 22:44:49 | 1.343 | 125.715 | 98.7 | MOLUCCA SEA |
| MAP | 4.5 | 2008/05/13 22:03:32 | 31.310 | 103.853 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.2 | 2008/05/13 21:48:32 | 16.476 | 122.272 | 52.5 | LUZON, PHILIPPINES |
| MAP | 2.6 | 2008/05/13 20:37:21 | 51.911 | -177.312 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.0 | 2008/05/13 20:20:43 | 46.346 | 153.172 | 25.8 | KURIL ISLANDS |
| MAP | 4.8 | 2008/05/13 19:54:37 | 5.688 | 126.147 | 143.0 | MINDANAO, PHILIPPINES |
| MAP | 4.8 | 2008/05/13 19:51:52 | 30.987 | 103.415 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.0 | 2008/05/13 18:29:16 | 51.879 | -174.366 | 58.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.8 | 2008/05/13 18:27:56 | 22.694 | 121.252 | 22.0 | TAIWAN REGION |
| MAP | 4.7 | 2008/05/13 18:00:11 | 41.358 | 142.304 | 73.4 | HOKKAIDO, JAPAN REGION |
| MAP | 4.8 | 2008/05/13 16:23:51 | 31.745 | 104.421 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.2 | 2008/05/13 16:12:42 | 51.477 | -179.185 | 64.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.2 | 2008/05/13 14:14:30 | 16.432 | 122.266 | 40.8 | LUZON, PHILIPPINES |
| MAP | 4.8 | 2008/05/13 13:31:34 | 32.329 | 105.166 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.0 | 2008/05/13 12:51:38 | 32.213 | 105.305 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.4 | 2008/05/13 10:29:19 | 4.646 | 95.097 | 35.0 | NORTHERN SUMATRA, INDONESIA |
| MAP | 4.9 | 2008/05/13 10:16:06 | 31.744 | 104.438 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.0 | 2008/05/13 10:13:58 | 51.418 | -174.440 | 25.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/13 08:20:51 | 31.396 | 103.987 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.2 | 2008/05/13 08:11:02 | 32.586 | 105.172 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.0 | 2008/05/13 07:53:02 | 32.281 | 105.054 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.0 | 2008/05/13 07:19:16 | 32.438 | 105.326 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.8 | 2008/05/13 07:07:08 | 30.915 | 103.199 | 9.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.5 | 2008/05/13 06:38:18 | 31.321 | 103.778 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.6 | 2008/05/13 05:36:29 | 32.606 | 105.487 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 4.4 | 2008/05/13 05:25:47 | 32.600 | 105.221 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.0 | 2008/05/13 03:00:38 | 31.222 | 103.671 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.6 | 2008/05/13 02:15:16 | 31.638 | 104.218 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.7 | 2008/05/13 01:46:31 | 55.581 | 161.287 | 106.7 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 4.4 | 2008/05/13 00:54:02 | 32.161 | 105.062 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 3.1 | 2008/05/13 00:44:22 | 51.820 | -179.194 | 7.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.7 | 2008/05/13 00:22:17 | 31.377 | 104.070 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.3 | 2008/05/12 23:54:46 | 31.293 | 103.527 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.4 | 2008/05/12 23:46:18 | 31.289 | 103.537 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 2.6 | 2008/05/12 22:59:15 | 51.375 | -174.400 | 25.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.0 | 2008/05/12 22:57:46 | 24.041 | 122.515 | 36.7 | TAIWAN REGION |
| MAP | 4.6 | 2008/05/12 21:08:15 | 31.531 | 103.439 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.8 | 2008/05/12 20:51:26 | 32.312 | 104.958 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.3 | 2008/05/12 20:45:31 | 31.759 | 104.420 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.6 | 2008/05/12 20:08:48 | 31.420 | 103.906 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.4 | 2008/05/12 18:55:21 | 32.223 | 104.850 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.1 | 2008/05/12 17:54:32 | 31.250 | 103.492 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.8 | 2008/05/12 17:52:23 | 31.891 | 104.449 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.2 | 2008/05/12 17:26:13 | 51.587 | 179.476 | 74.4 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.9 | 2008/05/12 17:03:10 | 31.133 | 103.586 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.1 | 2008/05/12 15:28:53 | 31.056 | 103.509 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.1 | 2008/05/12 15:05:31 | 31.256 | 103.704 | 18.3 | EASTERN SICHUAN, CHINA |
| MAP | 5.1 | 2008/05/12 14:46:07 | 32.730 | 105.610 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.1 | 2008/05/12 14:15:26 | 32.140 | 104.613 | 13.8 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 4.8 | 2008/05/12 13:40:54 | 31.038 | 103.518 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 3.2 | 2008/05/12 12:21:34 | 51.499 | -176.557 | 24.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/12 12:15:41 | 31.898 | 104.623 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.8 | 2008/05/12 11:11:02 | 31.203 | 103.609 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.1 | 2008/05/12 10:23:40 | 30.992 | 103.413 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.5 | 2008/05/12 09:42:24 | 31.533 | 104.111 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.9 | 2008/05/12 09:23:34 | 32.142 | 104.894 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.1 | 2008/05/12 09:07:00 | 31.255 | 103.788 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.0 | 2008/05/12 08:47:25 | 32.215 | 105.029 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 4.9 | 2008/05/12 08:26:12 | 31.399 | 103.957 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.2 | 2008/05/12 08:21:40 | 31.542 | 104.085 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.2 | 2008/05/12 08:10:59 | 31.225 | 103.574 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.6 | 2008/05/12 08:03:00 | 31.826 | 104.373 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.4 | 2008/05/12 07:34:42 | 31.278 | 103.799 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.7 | 2008/05/12 07:31:07 | 30.993 | 103.695 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.9 | 2008/05/12 07:22:27 | 32.154 | 105.400 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.2 | 2008/05/12 07:01:35 | 31.718 | 104.209 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.7 | 2008/05/12 06:54:18 | 31.155 | 103.826 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 6.0 | 2008/05/12 06:43:14 | 31.236 | 103.770 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 7.9 | 2008/05/12 06:28:01 | 30.989 | 103.329 | 19.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.9 | 2008/05/12 02:21:49 | 46.614 | 152.537 | 35.0 | KURIL ISLANDS |
| MAP | 5.3 | 2008/05/11 20:57:07 | 36.479 | 70.722 | 202.4 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 2.5 | 2008/05/11 17:44:31 | 51.791 | -177.498 | 10.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/05/11 15:59:40 | 36.493 | 70.198 | 221.5 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 4.4 | 2008/05/11 15:49:24 | 46.523 | 152.803 | 63.5 | KURIL ISLANDS |
| MAP | 2.8 | 2008/05/11 07:06:03 | 52.531 | 179.455 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.6 | 2008/05/11 04:43:52 | 36.320 | 141.433 | 48.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.6 | 2008/05/11 00:51:37 | 51.757 | -177.523 | 11.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/10 23:51:58 | 50.015 | 179.749 | 22.3 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.5 | 2008/05/10 22:25:20 | 39.677 | 52.152 | 21.6 | CASPIAN SEA, OFFSHORE TURKMENISTAN |
| MAP | 2.8 | 2008/05/10 21:19:52 | 51.794 | -177.527 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.2 | 2008/05/10 20:25:52 | 25.816 | 140.711 | 249.3 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 5.6 | 2008/05/10 19:41:58 | 24.027 | 122.590 | 10.0 | TAIWAN REGION |
| MAP | 4.4 | 2008/05/10 19:13:03 | 47.172 | 152.558 | 60.3 | KURIL ISLANDS |
| MAP | 4.4 | 2008/05/10 18:43:22 | 51.735 | 91.993 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
| MAP | 5.1 | 2008/05/10 18:24:02 | 43.556 | 145.683 | 84.3 | HOKKAIDO, JAPAN REGION |
USGS Centroid Moment Tensor Solution
08/05/12 06:28:01.58
EASTERN SICHUAN, CHINA
Epicenter: 30.969 103.186
MW 7.9
USGS CENTROID MOMENT TENSOR
08/05/12 06:28:49.29
Centroid: 31.969 104.231
Depth 16 No. of sta:155
Moment Tensor; Scale 10**20 Nm
Mrr= 5.47 Mtt=-0.57
Mpp=-4.90 Mrt=-4.34
Mrp= 1.10 Mtp=-3.48
Principal axes:
T Val= 8.27 Plg=57 Azm=202
N -1.31 31 36
P -6.96 6 302
Best Double Couple:Mo=7.6*10**20
NP1:Strike= 2 Dip=47 Slip= 45
NP2: 238 59 128
-----##
-----------######
---------------######
-----------------#######
P ------------------###---##
- -------------######--------
-------------##########--------
-----------#############---------
---------###############---------
-------##################--------
------##################---------
----######### ########---------
--########## T ########--------
--########## #######---------
####################---------
#################--------
##############-------
###########------
###----
EASTERN SICHUAN, CHINA
Monday, May 12, 2008 at 06:43:14 (UTC) - Coordinated Universal Time
Monday, May 12, 2008 at 02:43:14 PM local time at epicenter
North America:
Monday, May 12, 2008 at 04:13:14 AM (NDT) - Newfoundland Daylight (St. John's)
Monday, May 12, 2008 at 03:43:14 AM (ADT) - Atlantic Daylight (Halifax)
Monday, May 12, 2008 at 02:43:14 AM (AST) - Atlantic Standard (San Juan)
Monday, May 12, 2008 at 02:43:14 AM (EDT) - Eastern Daylight (New York, Toronto)
Monday, May 12, 2008 at 01:43:14 AM (EST) - Eastern Standard (Jamaica)
Monday, May 12, 2008 at 01:43:14 AM (CDT) - Central Daylight (Winnipeg, Chicago, Mexico City)
Monday, May 12, 2008 at 12:43:14 AM (CST) - Central Standard (Regina, Costa Rica)
Monday, May 12, 2008 at 12:43:14 AM (MDT) - Mountain Daylight (Calgary, Denver Mazatlan)
Sunday, May 11, 2008 at 11:43:14 PM (MST) - Mountain Standard (Phoenix)
Sunday, May 11, 2008 at 11:43:14 PM (PDT) - Pacific Daylight (Vancouver, Los Angeles, Tijuana)
Sunday, May 11, 2008 at 10:43:14 PM (AKDT) - Alaska Daylight (Anchorage)
Sunday, May 11, 2008 at 09:43:14 PM (AHDT) - Aleutian Daylight (Adak)
Sunday, May 11, 2008 at 08:43:14 PM (HST) - Hawaii Standard (Honolulu)
South America:
Monday, May 12, 2008 at 01:43:14 AM - Bogota, Quito, Lima
Monday, May 12, 2008 at 02:43:14 AM - Caracas, Manaus, La Paz, Santiago
Monday, May 12, 2008 at 03:43:14 AM - Rio de Janeiro, Sao Paulo, Buenos Aires
Europe:
Monday, May 12, 2008 at 07:43:14 AM - London, Lisbon
Monday, May 12, 2008 at 08:43:14 AM - Madrid, Rome, Berlin, Warsaw
Monday, May 12, 2008 at 09:43:14 AM - Kiev, Istanbul, Athens
Monday, May 12, 2008 at 10:43:14 AM - Moscow, St. Petersburg
Africa:
Monday, May 12, 2008 at 06:43:14 AM - Casablanca, Abidjan
Monday, May 12, 2008 at 07:43:14 AM - Algiers, Lagos, Kinshasa
Monday, May 12, 2008 at 08:43:14 AM - Lusaka, Cape Town
Monday, May 12, 2008 at 09:43:14 AM - Cairo, Addis Ababa, Nairobi
Asia:
Monday, May 12, 2008 at 09:43:14 AM - Ankara, Damascus, Riyadh
Monday, May 12, 2008 at 10:13:14 AM - Tehran, Mashhad
Monday, May 12, 2008 at 10:43:14 AM - Baghdad, Muscat
Monday, May 12, 2008 at 11:13:14 AM - Kabul
Monday, May 12, 2008 at 11:43:14 AM - Samara, Baku, Tashkent, Karachi
Monday, May 12, 2008 at 12:13:14 PM - Delhi, Bombay, Calcutta
Monday, May 12, 2008 at 12:43:14 PM - Yekaterinburg, Almaty, Dhaka
Monday, May 12, 2008 at 01:43:14 PM - Novosibirsk, Bangkok, Jakarta
Monday, May 12, 2008 at 02:43:14 PM - Krasnoyarsk, Beijing, Manila, Singapore
Monday, May 12, 2008 at 03:43:14 PM - Irkutsk, Seoul, Tokyo
Monday, May 12, 2008 at 04:43:14 PM - Chita, Guam
Monday, May 12, 2008 at 05:43:14 PM - Vladivostok
Monday, May 12, 2008 at 06:43:14 PM - Magadan
Monday, May 12, 2008 at 07:43:14 PM - Petropavlovsk-Kamchatskiy
Australasia/Oceania:
Monday, May 12, 2008 at 02:43:14 PM - Perth
Monday, May 12, 2008 at 04:13:14 PM - Darwin, Adelaide
Monday, May 12, 2008 at 04:43:14 PM - Port Moresby, Brisbane, Sydney, Melbourne
Monday, May 12, 2008 at 05:43:14 PM - Solomon Islands, Vanuatu
Monday, May 12, 2008 at 06:43:14 PM - Fiji, Auckland, Christchurch
Sunday, May 11, 2008 at 07:43:14 PM - American Samoa
Sunday, May 11, 2008 at 08:43:14 PM - Tahiti
Magnitude 6.0 EASTERN SICHUAN, CHINA
Monday, May 12, 2008 at 06:43:14 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green Phase Data
12 MAY 2008 (133)
ot = 06:43:14.87 +/- 0.20 EASTERN SICHUAN, CHINA
lat = 31.236 +/- 3.7
lon = 103.771 +/- 4.8 MAGNITUDE 6.0 (GS)
dep = 10.0 (geophysicist)
70 km (45 miles) NNW of Chengdu, Sichuan, China (pop 2,146,000)
100 km (60 miles) WSW of Mianyang, Sichuan, China (pop 396,000)
325 km (200 miles) NW of Chongqing, Chongqing, China
1500 km (930 miles) SW of BEIJING, Beijing, China
Felt at Chengdu.
nph = 76 of 80 se = 0.95 FE=307 A
error ellipse = ( 84.0, 0.0, 6.3;174.0, 0.0, 4.9; 0.0, 0.0, 0.0)
mb = 6.0 ( 36) ML = 0.0 ( 0) mblg = 4.7 ( 1) md = 0.0 ( 0) MS = 0.0 ( 0)
Magnitude 6.0 - EASTERN SICHUAN, CHINA
2008 May 12 06:43:14 UTC
Earthquake Details
Magnitude 6.0 Date-Time Location 31.236°N, 103.770°E Depth 10 km (6.2 miles) set by location program Region EASTERN SICHUAN, CHINA Distances 70 km (45 miles) NNW of Chengdu, Sichuan, China
100 km (60 miles) WSW of Mianyang, Sichuan, China
325 km (200 miles) NW of Chongqing, Chongqing, China
1500 km (930 miles) SW of BEIJING, Beijing, ChinaLocation Uncertainty horizontal +/- 6.3 km (3.9 miles); depth fixed by location program Parameters NST= 76, Nph= 76, Dmin=557.5 km, Rmss=0.95 sec, Gp= 29°,
M-type=body magnitude (Mb), Version=RSource Event ID us2008ryap

